2019 Mechanical Pipette Micropette ea boleng bo holimo bakeng sa Molumo oa Mokelikeli o Tsitsitseng kapa o Fetohang
Ka kopano ea rona e boima le lits'ebeletso tse nahanelang, joale re se re amohetsoe re le mofani oa thepa ea ka tšeptjoang bakeng sa bareki ba bangata lefatšeng ka bophara bakeng sa 2019 Mechanical Pipette Micropette ea boleng bo holimo bakeng sa Liquid Handling Molumo o Tsitsitseng kapa o Fetohang, Re amohela ka mofuthu metsoalle ea mefuta eohle ea bophelo ba letsatsi le letsatsi ho tsoma ka bobeli. tšebelisano 'moho le ho haha hosane e khanyang le e ntle haholo.
Ka ho kopana ha rona le lits'ebeletso tse nahanelang, re se re nkuoa re le barekisi ba tšepahalang ba bareki ba bangata lefatšeng ka bophara.China Pipette le Single Channel Pipette, Phihlelo ea rona e etsa hore re be ba bohlokoa mahlong a bareki ba rona.Boleng ba rona bo ipuella ka thepa joalo ka ha e sa thekesele, e tšolla kapa e senyeha, kahoo bareki ba rona ba tla lula ba itšepa ha ba ntse ba etsa odara.
HiPette
Phapang ea pele
E loketse lino tse nang le viscosity e tlase, tobetsa plunger ho setopong sa pele ha u lakatsa, 'me u tobetse konopo sebakeng sa bobeli ha u fana.
Reverse pipetting
E loketse lino tse phahameng tsa viscosity, tse bonolo ho foam kapa lisampole tse nyane, tse nang le ho nepahala ho holimo ha liphaephe.Tobetsa plunger ho ea setopong sa bobeli ha o lakatsa, ebe o tobetsa plunger ho setopong sa pele ha o tsamaisa.
Khetho ea sebaka
Khetha mefuta e loketseng ho ea ka molumo oa pipetting.30% - .100% ea boholo ba mefuta e mengata ea pipette ke sebaka se molemo ka ho fetisisa sa tšebeliso.
Litlhaloso
Molumo o le mong oa Adjustable Volume Pipettes | ||||||
Molumo oa Molumo | Keketseho | Bophahamo ba Teko (μl) | Phoso e nepahetseng | Phoso ea ho nepahala | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
Ka kopano ea rona e boima le lits'ebeletso tse nahanelang, joale re se re amohetsoe re le mofani oa thepa ea ka tšeptjoang bakeng sa bareki ba bangata lefatšeng ka bophara bakeng sa 2019 Mechanical Pipette Micropette ea boleng bo holimo bakeng sa Liquid Handling Molumo o Tsitsitseng kapa o Fetohang, Re amohela ka mofuthu metsoalle ea mefuta eohle ea bophelo ba letsatsi le letsatsi ho tsoma ka bobeli. tšebelisano 'moho le ho haha hosane e khanyang le e ntle haholo.
2019 Boleng bo phahamengChina Pipette le Single Channel Pipette, Phihlelo ea rona e etsa hore re be ba bohlokoa mahlong a bareki ba rona.Boleng ba rona bo ipuella ka thepa joalo ka ha e sa thekesele, e tšolla kapa e senyeha, kahoo bareki ba rona ba tla lula ba itšepa ha ba ntse ba etsa odara.