Theko e tlaase ka ho fetisisa China High Speed Disperser Lithium Battery Double Planetary Mixer
Re kholisehile hore ka boiteko bo kopanetsoeng, khoebo e nyenyane pakeng tsa rona e tla re tlisetsa melemo e tšoanang.Re ka u tiisetsa boleng ba lihlahisoa le theko ea tlhōlisano ea theko ea theko e tlaase ka ho fetisisa China High Speed Disperser Lithium Battery Double Planetary Mixer, Khamphani ea rona e ikemiselitse ho fa bareki lihlahisoa tsa boleng bo phahameng le tse tsitsitseng ka theko ea tlhōlisano, ho etsa hore moreki e mong le e mong a khotsofatsoe ke lihlahisoa le litšebeletso tsa rona.
Re kholisehile hore ka boiteko bo kopanetsoeng, khoebo e nyenyane pakeng tsa rona e tla re tlisetsa melemo e tšoanang.Re ka u tiisetsa boleng ba lihlahisoa le theko ea tlholisano ea ho rekisa bakeng saMochini oa ho Kopanya Battery Paste, China Lithium Paste Mixer, Hona joale re na le makala a 48 a liprofinse ka har’a naha.Re boetse re na le tšebelisano-'moho e tsitsitseng le lik'hamphani tse 'maloa tsa machaba tsa khoebo.Ba re fa odara le ho romela litharollo linaheng tse ling.Re lebeletse ho sebelisana le uena ho theha 'maraka o moholoanyane.
TG-15 Benchtop high speed microcentrifuge
Technique parameter
Lebelo le Leholo | 15000 r/min |
Boholo ba RCF | 21630xg |
Boholo ba Bokhoni | 24×1.5 /2.2ml |
Ho Nepa ha Lebelo | ±20 r/mots |
Sebaka sa nako | 1min~99 min59s/inching |
Lerata | ≤58dB(A) |
Phepelo ea motlakase | AC 220V 50HZ 10A |
Boemo | 365x300x260 (LxWxH) limilimithara |
Boima ba 'mele | 18 kg |
Adapter | 24×0.2ml;24×0.5ml |
Matla | 500W |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Rotor e tsitsitseng-angle | 24×1.5/2.2ml | 15000rpm | 21630xg |
NO.2 Rotor e tsitsitseng | 4x8x0.2ml | 15000rpm | 19600xg |
TG-16S Benchtop high speed microcentrifuge
Likarolo le Melemo
● Brushless Motor Drive
● Taolo ea k'homphieutha e nyenyane & pontšo ea digital
● 'Mele oa tšepe, kamore ea centrifuge ea tšepe e sa hloekang
● Mekhahlelo ea ts'ebetso e ka fetoloa nakong ea ts'ebetso
● Senotlolo sa ho ama, se sebetsang habonolo
Technique parameter
Nomoro ea mohlala | TG-16S |
Lebelo le Leholo | 16000 r/min |
Boholo ba RCF | 17800xg |
Boholo ba Bokhoni | 10x5ml(15000rpm) |
Ho Nepa ha Lebelo | ±20 r/mots |
Sebaka sa nako | 1min~99 mets |
Lerata | ≤60dB(A) |
Phepelo ea motlakase | AC 220V 50HZ 5A |
Boemo | 305x250x200 (LxWxH) limilimithara |
Boima ba 'mele | 12,5 lik'hilograma |
Matla | 200 W |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Roto e tsitsitseng | 12×1.5ml/2.2ml | 16000rpm | 17800xg |
NO.2 Rotor e tsitsitseng | 10x5ml | 15000rpm | 16380xg |
TG-16 Benchtop e lebelo le phahameng la centrifuge
Likarolo le Melemo
● Enjene ea maqhubu a feto-fetohang, taolo ea Microcomputer .
● Pontšo ea dijithale.
● Tsebiso ea rotor e ikemetseng ho thibela ho tloha ho overspeed.
● 'Mele oa tšepe e sa hloekang le kamore ea centrifuge.
● Ho ba bonolo ho nkela rotor sebaka ka mokhoa o khethehileng oa elasticity
● Elektronike senotlolo & enjene ikemetseng ho laola
● Maemo a 10 a ho potlakisa le ho fokotseha, 'me e ka boloka mananeo a 9 a basebelisi.
● Mananeo a RCF a ka hlophisoa ka kotloloho.
● Mekhahlelo ea ts'ebetso e ka fetoloa nakong ea ts'ebetso
Technique parameter
Nomoro ea mohlala | TG-18 | TG-16 |
Lebelo le Leholo | 18000 r/min | 16500 r/min |
Boholo ba RCF | 22500 Xg | 19070 Xg |
Boholo ba Bokhoni | 6x100ml(8000rpm) | |
Ho Nepa ha Lebelo | ±10 r/mots | |
Sebaka sa nako | 1min~99min59s/ inching | |
Lerata | ≤60dB(A) | |
Phepelo ea motlakase | AC 220V 50HZ 10A | |
Boemo | 450x340x330 (LxWxH) limilimithara | |
Boima ba 'mele | 25 kg |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Angle Rotor | 12×1.5ml/2.2ml | 18000rpm (TG-18) | 22500Xg |
16500rpm (TG-16) | 19000Xg | ||
NO.2 Angle Rotor | 12x5ml | 15000rpm | 18270Xg |
NO.3 Angle Rotor | 24X1.5/2.2ml | 13000rpm | 16850Xg |
NO.4-1 Angle Rotor | 12X10ml | 12000rpm | 12900Xg |
NO.4-2 Angle Rotor | 36X1.5ml/2.2ml | 12000rpm | 12900Xg |
NO.5-1 Angle Rotor | 6X50ml conical bottom | 12000rpm | 15970Xg |
NO.5-1 Angle Rotor | 6X50ml tlase e chitja | 12000rpm | 15970Xg |
NO.5-2 Angle Rotor | 48X1.5ml/2.2ml | 12000rpm | 15970Xg |
NO.6-1 Angle Rotor | 4X100ml | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8X50ml tlase e chitja | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8X50ml e tlase ea khokahanyo | 10000rpm | 10640Xg |
NO.6-3 Angle Rotor | 12X15ml | 10000rpm | 10640Xg |
NO.7 Angle Rotor | 6X10ml | 16000rpm | 19070Xg |
NO.8-1 Angle Rotor | 8x15ml | 12500rpm | 14300Xg |
NO.8-2 Angle Rotor | 6X30ml | 12500rpm | 14300Xg |
NO.9 Angle Rotor | 4X8X0.2ml PCR tube | 13000rpm | 17000Xg |
NO.10 Angle Rotor | 6X100ml | 8000rpm | 7600Xg |
TG-17 Benchtop e lebelo le phahameng la centrifuge
Likarolo le Melemo
● Ho feto-fetoha ha lebelo la motlakase, taolo ea microcomputer
● Pontšo ea LCD
● Sekoahelo sa elektronike, tšireletso ea ho se leka-lekane
● Tsebiso ea rotor e ikemetseng ho thibela ho tloha ho overspeed
● Maemo a 19 a ho potlakisa le ho fokotseha, 'me e ka boloka mananeo a 12 a basebelisi.
● Ho ba bonolo ho nkela rotor sebaka ka mokhoa o khethehileng oa rekere o tsitsitseng.
● Ho itlhahloba ka phoso
● Mananeo a RCF a ka hlophisoa ka kotloloho.
Litekanyetso tsa ts'ebetso li ka fetoloa nakong ea ts'ebetso.
Technique parameter
Nomoro ea mohlala | TG-20 | TG-17 |
Lebelo le Leholo | 20000 r/mots | 17000r/min |
Boholo ba RCF | 27800xg | 20050xg |
Boholo ba Bokhoni | 6x100ml(8000rpm) | |
Ho Nepa ha Lebelo | ±10 r/mots | |
Sebaka sa nako | 1min~9999 min59s/inching/continuous | |
Lerata | ≤60dB (A) | |
Phepelo ea motlakase | AC 220V 50HZ 10A | |
Boemo | 450x340x330 (LxWxH) limilimithara | |
Boima ba 'mele | 25 kg | |
Matla | 500 W |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Rotor e tsitsitseng-angle | 12×1.5ml/2.2ml | 20000rpm(TG-20) | 27800xg(TG-20) |
17000rpm (TG-17) | 20050xg (TG-17) | ||
NO.2 Rotor e tsitsitseng | 12x5ml | 15000rpm | 18270xg |
NO.3 Rotor e tsitsitseng | 24×1.5/2.2ml | 13500rpm | 18170xg |
NO.4-1 Rotor e tsitsitseng-angle | 12x10ml | 12500rpm | 14000xg |
NO.4-2 Rotor e tsitsitseng-angle | 36×1.5ml/2.2ml | 12500rpm | 14000xg |
NO.5-1 Rotor e tsitsitseng-angle | 6x50ml e chitja e tlase | 12000rpm | 15970xg |
NO.5-1 Rotor e tsitsitseng-angle | 6x50ml e tlase ea khokahanyo | 12000rpm | 15970xg |
NO.5-2 Rotor e tsitsitseng-angle | 48×1.5/2.2ml | 12000rpm | 15970xg |
NO.6-1 Rotor e tsitsitseng | 4x100ml | 10000rpm | 10640xg |
NO.6-2 Rotor e tsitsitseng-angle | 8x50ml e chitja e tlase | ||
NO.6-2 Rotor e tsitsitseng-angle | 8x50ml Conical Tlase | ||
NO.6-3 Rotor e tsitsitseng | 12x15ml | ||
NO.7 Rotor e tsitsitseng | 6x10ml | 16000rpm | 19070xg |
NO.8-1 Rotor e tsitsitseng-angle | 8x15ml | 12500rpm | 14300xg |
NO.8-2 Rotor e tsitsitseng-angle | 6x30ml | ||
NO.9 Rotor e tsitsitseng | 4 × 0.2mlx8 li-tubes tsa PCR | 13000rpm | 17000xg |
No.10 Fixed-angle Rotor | 6x100ml | 8000rpm | 7720xg |
No.11 Microplate Swinging Bucket Rotor | 2x2x48 masoba | 4000rpm | 1500xg |
Re kholisehile hore ka boiteko bo kopanetsoeng, khoebo e nyenyane pakeng tsa rona e tla re tlisetsa melemo e tšoanang.Re ka u tiisetsa boleng ba lihlahisoa le theko ea tlhōlisano ea theko ea theko e tlaase ka ho fetisisa China High Speed Disperser Lithium Battery Double Planetary Mixer, Khamphani ea rona e ikemiselitse ho fa bareki lihlahisoa tsa boleng bo phahameng le tse tsitsitseng ka theko ea tlhōlisano, ho etsa hore moreki e mong le e mong a khotsofatsoe ke lihlahisoa le litšebeletso tsa rona.
Theko e tlaase ka ho fetisisaChina Lithium Paste Mixer, Mochini oa ho Kopanya Battery Paste, Hona joale re na le makala a 48 a liprofinse ka har’a naha.Re boetse re na le tšebelisano-'moho e tsitsitseng le lik'hamphani tse 'maloa tsa machaba tsa khoebo.Ba re fa odara le ho romela litharollo linaheng tse ling.Re lebeletse ho sebelisana le uena ho theha 'maraka o moholoanyane.