Bench e Hloekileng
● Likarolo
● Mofuta o otlolohileng, o khethehileng o entsoeng ka holim'a tafole, o thibela ka katleho moea o ka ntle ka kamoreng ea ho hloekisa le ho netefatsa tšireletso ea mokhanni.
● Stainless steel board, ho bonolo ho e hloekisa.
● Fene e sebetsang hantle ea ironclad centrifugal e nang le likarolo tsa mosebetsi o tsitsitseng le lerata le tlase.
● Monyako o thellang oa mofuta oa selemo, o ka behoa ka bolokolohi ka har'a moeli o boletsoeng.
● Litlhaloso
Mohlala | LCB-1F LCB-1FD | LCB-2F LCB-2FD | LCB-1300VU |
Seteishene se sebetsang | 1F: motho a le mong mahlakore a mabeli 1FD: motho a le mong ka lehlakoreng le leng | 2F: batho ba babeli mahlakore a mabeli 2FD: batho ba babeli lehlakore le le leng | batho ba babedi lehlakoreng le le leng |
Tsela ea Phallo ea Moea | E otlolohileng | ||
Boemo bo Hloekileng | Sehlopha sa 100@≥0.5um(USFederal 209E) | ||
Lebelo la moya | 0.3 ~ 0.6m/s (Lebelo le khothalletsoang: 0.5m/s) | ||
Palo ea Colony | ≤0.5/sejana (Petri sejana: φ90mm) | ||
Boemo ba Lerata | ≤62dB (A) | ||
Phepelo ea motlakase | AC220V/50Hz | ||
Matla a ho khantša | ≥300Lx | ||
Boleng ba Vibration Semi-Peak | ≤3um | ≤5um | ≤4um |
Boholo ba Matla | 0.4Kw | 0.8kw | 0.8kw |
NW / G. W. (Kg) | 80/130 | 130/210 | 130/210 |
Boholo ba ka Hare (W*D*H)cm | 87*70*52 | 136*70*52 | 112*65*72 |
Boholo ba Kantle (W*D*H)cm | 99*72*166 | 148*72*166 | 136*80*180 |
Boholo ba Pakete (W*D*H)cm | 114×86×186 | 164×86×186 | 144×94×191 |
Sefe ea HEPA | 820×600×50 pc e le 'ngoe | 1310×600×50 pc e le 'ngoe | 610×610×50 likhomphutha tse peli |
Lebone la fluorescent | 20W*1 | 20W*2 | 30W*1 |
Lebone la UV | 20W*1 | 20W*2 | 30W*1 |
Ngola molaetsa wa hao mona mme o re romele wona