Cooling Circulator
● Likarolo
● Pata likhoele tsa drainage hore ho be bonolo ho ntša metsi.
● Lenaneo le lecha la ho laola mocheso oa moloko o mocha ho netefatsa ts'ebetso e tsitsitseng ea lisebelisoa.
● Sistimi e pholileng e koaletsoeng ka botlalo e nang le mocheso o feteletseng le tšireletso e fetelletseng.
● Ka pompo e potolohang ka ntle, e ka thehoa sebaka sa bobeli sa mocheso o sa khaotseng.
● Mokelikeli o batang o ka qotsoa ka ntle ho tanka, o pholisa sejana sa liteko ka ntle ho bate.
● Intelligent PID e itokisa ka bo eona tšebetso ea taolo.
● Kamore ea tšepe e sa hloekang le countertop, e hloekisoa habonolo, e ntle ebile e thibela ho bola.
● Litlhaloso
Mohlala | Temp.Range(℃ ) | Temp. Botsitso(℃ ) | Bolumo(mm3) | Pompo Phallang(L/mots) | Holimo Ho bulaBoemo (mm) |
DC-0506 | -5 ~ 100 | ±0.05 | 280×220×120 | 6 | 180×140 |
DC-0510 | 280×220×165 | 6 | 180×140 | ||
DC-0515 | 280×220×250 | 6 | 180×140 | ||
DC-0520 | 400×320×180 | 6 | 300×220 | ||
DC-0530 | 400×325×240 | 13 | 300×220 | ||
DC-1006 | -10 ~ 100 | ±0.05 | 280×220×120 | 6 | 180×140 |
DC-1010 | 280×220×165 | 6 | 180×140 | ||
DC-1015 | 280×220×250 | 6 | 180×140 | ||
DC-1020 | 280×250×280 | 6 | 235×160 | ||
DC-1030 | 400×325×230 | 13 | 310×280 | ||
DC-2006 | -20 ~ 100 | ±0.05 | 250×200×150 | 6 | 180×140 |
Ngola molaetsa wa hao mona mme o re romele wona