Digital Heating & shaking Libate tse omileng
HB120-S
Bate e omileng
Litlhaloso
Litlhaloso | HB120-S |
Mesebetsi | Ho futhumatsa |
Boemo ba mocheso | Mocheso oa kamore -120 ° C |
Ho nepahala ha taolo ea mocheso | ± 0.5°C |
Ho lumellana ha mocheso | ± 0.5°C |
Max.sekhahla sa ho futhumatsa | 5.5°C/mots |
Sebali sa nako | 1min-99h59min |
Skrine | LED |
Tšireletso ea mocheso o feteletseng | 140°C |
Lintho tse thibelang li-adapter | aluminium |
Voltage, Frequency | 100-120V/220-240V,50Hz/60Hz |
Matla | 160W |
Dimension [D×W×H] | 175 x 290 x 85mm |
Boima ba 'mele | 3kg |
HB150-S1
Bate e omileng
HB150-S2
Bate e omileng
Litlhaloso
Litlhaloso | HB105-S2 | HB150-S1 | HB150-S2 |
Skrine | LED | LED | LED |
Boemo ba mocheso[°C] | Mocheso oa kamore +5 ~ 105 | Mocheso oa kamore +5 ~ 150 | Mocheso oa kamore +5 ~ 150 |
Boemo ba maemo a mocheso [°C] | 25-105 | 25~150 | 25~150 |
Ho nepahala ha taolo ea mocheso[°C | 25-90:±0.3 | 25~90:±0.3 90-150:±0.6 | 25~90:±0.3 90-150:±0.6 |
ho tšoana@37℃ [°C] | ±0.2 | ±0.2 | ±0.2 |
Matla [w] | 200 | 100 | 200 |
Nako ea ho beha nako | 0~99h59min | Ke nako/e tswelang pele | Ke nako/e tswelang pele |
Sensor sa kantle | Ee | Ee | Ee |
Sehokelo sa USB | Ee | Ee | Ee |
Phepelo ea motlakase | 110/220V, 50/60Hz | 110/220V, 50/60Hz | 110/220V, 50/60Hz |
Boemo ba kantle[mm] | 290x210x120 | 290x210x120 | 290x210x120 |
Boima [kg] | 3.2 | 3.2 (ntle le mojule oa ho bea) | 3.2 (ntle le mojule oa ho bea) |
Thempereichara ea ho sebetsa[°C] | + 10 ~ 40 | + 10 ~ 40 | + 10 ~ 40 |
Mongobo o sebetsang [% RH] | <80 | <80 | <80 |
MiniH100
Bate e omileng
MiniHC100
Bate e omileng
Likaroloana
• Boima bo bobebe
• Pontšo ea LCD ea mocheso le nako.
• Tšehetso e potlakileng ea ho lekanya
• Tšireletso e feteletseng
• Li-block tsa boikhethelo tse nang le bokhoni bo fapaneng lia fumaneha
• E bolokehile ebile e tsitsitse
• Sehokelo sa USB ho boloka data
• Mini HCL100 e nang le sekwahelo se chesang se fanoeng ho boloka mocheso o hlahisoang
Litlhaloso
Litlhaloso | Mini H100 | Mini HC100 |
Pontšo | LCD | LCD |
Boemo ba maemo a mocheso[℃] | 25-100 | 25-100 |
Boemo ba mocheso [℃] | Mocheso oa kamore +5 ~ 100 | Mocheso oa kamore - 23-100 |
Ho nepahala ha taolo ea mocheso[℃] | ±0.5 | ±0.5 |
Ho nepahala ha pontšo ea mocheso[℃] | 0.1 | 0.1 |
Nako e fokolang e nkuoang ho futhumatsa (25 ℃-100 ℃) | ≤20mins | ≤20mins |
Max.Sekhahla sa ho futhumatsa | 6.5°C /m | 6.5°C /m |
Nako ea ho beha nako | 0-999min/0-999sec | 0-999min/0-999sec |
No. ea mananeo a mohopolong | 9 (mehato e 2 bakeng sa e 'ngoe le e 'ngoe) | 9 (mehato e 2 bakeng sa e 'ngoe le e 'ngoe) |
Kabelo e potlakileng | Tšehetso | Tšehetso |
Sehokelo sa USB | Tšehetso | Tšehetso |
Khopotso ea khoutu ea phoso | Tšehetso | Tšehetso |
Boemo ba kantle [mm] | 110x162x140 | 110x162x140 |
Boima ka kakaretso [kg] | ≤1 | ≤1 |
Phepelo ea motlakase | DC12V, 100-240V, 50/60Hz | DC12V, 100-240V, 50/60Hz |
Thempereichara ea ho sebetsa[℃] | -30 | -30 |
Mongobo o sebetsang [% RH] | ≤80 | ≤80 |