Mohlala | HF90 | HF240 | HF151UV | HF212UV |
Kaho |
| |||
Litekanyo tsa bokantle (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(inch) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(inch) | 24.2×30.2×34.1(inch) | 35.8×30.0×34.1(inch)" | ||
Litekanyo tsa ka hare (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(inch) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(inch) | 18.5×20.9×23.9(inch) | 23.6×23.1×23.6(inch)" | ||
Molumo o ka Hare-hare | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Boima bo kahare | 80kg/176lbs. | 80kg/176lbs. | 75kg / 165lbs. | 95kg / 209lbs |
Hare-hare | Mofuta oa 304, qetello ea seipone, tšepe e sa hloekang |
| ||
Bokantle | Electrolyzed galvanization steel, phofo e tlotsitsoeng |
| ||
Monyako o ka hare | 3 mamati a ka hare a tloaelehileng | 6 mamati a ka hare a manyane ka boikhethelo | tekanyetso e le 'ngoe ea monyako o ka hare | tekanyetso e le 'ngoe ea monyako o ka hare |
Mocheso |
| |||
Mokhoa oa ho futhumatsa | Jacket ea Mocheso o Otlolohileng le Moea (DHA) |
| ||
Temp.tsamaiso ea taolo | Microprocessor | |||
Temp.kutlo | PT1000 | |||
Temp.mefuta-futa | 5 ℃ ka holimo ho mocheso oa tikoloho ho ea ho 50 ℃ |
| ||
Temp.ho tšoana | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.3℃ |
Temp.botsitso | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Khatello ea ho kena | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
Sistimi ea taolo ea CO2 | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Sensor ea CO2 | Thermal conductivity | Thermal conductivity | Thermal conductivity | Thermal conductivity |
Boemo ba CO2 | 0 ho isa ho 20% | 0 ho isa ho 20% | 0 ho isa ho 20% | 0 ho isa ho 20% |
CO2 botsitso | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Mongobo |
| |||
Sistimi ea humidifying | Sebaka se khethehileng sa polokelo ea metsi |
| ||
Mongobo o amanang | ≥95% | ≥95% | ≥95% | ≥95% |
Bophahamo ba polokelo ea metsi | 3L | 3L | 4L | 6L |
Liraka |
| |||
Litekanyo tsa lishelefo (W×D) | 423×445(mm) 16.7×17.5(inch) | 423×445(mm) 16.7×17.5(inch) | 423×445(mm) 16.7×17.5(inch) | 590×510(mm) 23.2×20.1(inch) |
Kaho ea raka | 3,10 | 3,12 | 3,10 | 3,12 |
Standard, Boholo | Mofuta oa 304, qetello ea seipone, tšepe e sa hloekang |
| ||
Lisebelisoa |
| |||
Kou ea ho kena | Standard | Standard | Taba ea boikhethelo | Taba ea boikhethelo |
Sefepi sa moea | 0.3μm, Katleho:99.998% (bakeng sa CO2) |
| ||
Mabitso a alamo a hole | Standard | |||
Ho tlosa tšilafalo | 90 ℃ mocheso o mongobo o thibelang likokoana-hloko | 90 ℃ mocheso o mongobo o thibelang likokoana-hloko | Lebone la UV | Lebone la UV |
Matla a lekantsoeng | 600W | 735W | 600W | 700W |
Phepelo ea motlakase | 220V/50Hz (e tloaelehileng) 110V/60Hz (Ha u rata) | |||
Sistimi ea alamo | Tšitiso ea matla * Mocheso o phahameng / o tlase * Ho kheloha CO2 * RH * Ajar ea monyako * Tšireletso e ikemetseng ea mocheso | |||
Tlhahiso ea data | RS232 |