Mokatong o emeng ka lebelo le tlase lebelo le leholo la centrifuge
DD-4000 Floor e emeng lebelo le tlase lebelo le leholo la centrifuge
Technique parameter
Lebelo le Leholo | 4000 r/mots |
Boholo ba RCF | 3580xg |
Boholo ba Bokhoni | 4x1000ml(3600rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Sebaka sa nako | 1min~99H59 min/inching |
Lerata | ≤60dB(A) |
Phepelo ea motlakase | AC 220V 50HZ 15A |
Boemo | 600x700x900( LxWxH) limilimithara |
Boima ba 'mele | 160 lik'hilograma |
Matla | 1.1 KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Swing-out Rotor | 4x1000ml | 3600 rpm | 3280xg |
NO.2 Swing-out Rotor | 6x500ml | 3600 rpm | 3030xg |
NO.3 Swing-out Rotor | 4x500ml | 4000rpm | 3400xg |
NO.4 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg |
Lisebelisoa tse ling tse fapaneng li fumaneha ka li-adapter tsa ts'ebeliso, joalo ka 12x50ml, 36x15ml, 76x2-7ml vacuum vacuum collection tube tube, 30x15ml, 60x2-7ml vacuum blood collection tube, joalo-joalo. |
DD-6000/DD-5000 Mokatong o emeng ka lebelo le tlase lebelo le leholo la centrifuge
Likarolo le Melemo
• Variable frequency drive motor
• Pontsho ya LCD & Digital.
• Kamore ea tšepe e sa hloekang, senotlolo sa sekoaelo sa elektronike, tšireletso ea ho se leka-lekane
• .40 maemo a potlakiso le deceleration, 'me e ka boloka 12 basebedisi ba mananeo a.
• Tlhahlobo ea phoso e ikemetseng.
• Mananeo a RCF a ka hlophisoa ka kotloloho.
• Adopts import e tummeng variable frequency controller, laola lebelo ka nepo le ho tšoarella
• Mekhahlelo ea ts'ebetso e ka fetoloa nakong ea ts'ebetso
• 'Mele oa litšepe tsohle, tšepe ea lera tse tharo bakeng sa polokeho
• Setsi sa centrifuge se nka gyroscope ea li-axis tse tharo ho shebella tekanyo eohle e matla.
Technique parameter
Nomoro ea mohlala | DD-6000 | DD-5000 |
Lebelo le Leholo | 6000 r/mots | 5000 r/mots |
Boholo ba RCF | 5200xg | 5200xg |
Boholo ba Bokhoni | 4x800ml(4000rpm) | |
Ho Nepa ha Lebelo | ±10r/mots | |
Sebaka sa nako | 1min~99 H59min/inching | |
Lerata | ≤60dB(A) | |
Phepelo ea motlakase | AC 220V 50HZ 15A | |
Boemo | 650x550x840(LxWxH)mm | |
Boima ba 'mele | 135 lik'hilograma | |
Matla | 1.1 KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF | ||
NO.1 Rotor e tsoang kantle | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
NO.2 Swing-out Rotor | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
NO.3 Rotor e tsoileng matsoho | 4x250ml | 5000rpm | 5200xg | ||
Adapter | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml pompo ea pokello ea mali ea vacuum | |||||
20x15ml | |||||
48x2-7ml Vacuum pokello ea mali
| 4000rpm | 3100xg | |||
64x2-7ml Phula ea pokello ea mali ea vacuum
| |||||
NO.4 Swing-out Microplate Rotor | 2x3x96 masoba | 4000rpm | 1970xg | ||
NO.5 Swing-out Rotor | Mohope oa ho pota-pota | 4x500ml | 4000rpm |
3400xg | |
Adapter | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Phula ea pokello ea mali ea vacuum
| |||||
Swing bakete rotor | 20x50ml |
| |||
40x15ml | |||||
80x10ml Phula ea pokello ea mali ea vacuum | |||||
112x2-7ml Phula ea pokello ea mali ea vacuum | |||||
100x1.5ml | |||||
Komiki ea hang | 148x5ml RIA tube | ||||
96x2-7ml Vacuum pokello ea mali | |||||
Sekhahla sa microplate | 4x2x96 masoba | ||||
NO.6 Rotor ea swing-out | 4x750ml |
4000rpm
| 3500xg | ||
Adapter | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Phula ea pokello ea mali ea vacuum | |||||
NO.7 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg | ||
Adapter | 60x2-7ml Vacuum pokello ea mali | ||||
30x15ml | |||||
No.8 Swing-out Rotor | 4x800ml square hang cup | 4000rpm | 3580xg | ||
adaptara | 56x15ml | ||||
140x2-7ml Phula ea pokello ea mali ea vacuum | |||||
16x100ml | |||||
NO.9 Rotor e tsitsitseng (E loketse DD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |