Mokatong o emeng ka lebelo le tlase lebelo le leholo la sehatsetsing centrifuge
LD-5M Floor Standing Low Speed Sehatsetsi Centrifuge
Technique parameter
Lebelo le Leholo | 5000 r/mots |
Boholo ba RCF | 5200xg |
Boholo ba Bokhoni | 4x800ml(4000rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20 ℃ ~ 40 ℃ |
Sebaka sa nako | 1min~99H59min/inching |
Lerata | ≤60dB(A) |
Phepelo ea motlakase | AC 220V 50HZ 15A |
Boemo | 650x550x840(LxWxH)mm |
Boima ba 'mele | 150 lik'hilograma |
Matla | 1.8 KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | MaxLebelo | MaxRCF | |
NO.1 Rotor e tsoang kantle | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
NO.2 Swing-out Rotor | 32x15ml | 4000rpm | 2980xg | |
8x50ml | ||||
8x100ml | ||||
48x2-7mlPhula ea pokello ea mali ea vacuum | 4000 rpm | 3100xg | ||
64x2-7ml Phula ea pokello ea mali ea vacuum |
|
| ||
NO.3 Rotor e tsoileng matsoho | 4x250ml (e nang le sekoahelo sa moea) | 5000rpm | 5200xg | |
Adapter | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
20x15ml | ||||
NO.4 Swing-out Microplate Rotor | 2x3x96 masoba | 4000rpm | 1970xg | |
NO.5 Swing-out Rotor | Mohope oa ho pota-pota | 4x500ml | 4000rpm | 3400xg |
Adapter | 12x50ml | |||
36x15ml | ||||
76x2-7ml Phula ea pokello ea mali ea vacuum | ||||
Swing bakete rotor | 20x50ml | |||
40x15ml | ||||
80x10ml Phula ea pokello ea mali ea vacuum | ||||
112x2-7ml Phula ea pokello ea mali ea vacuum | ||||
100x1.5ml | ||||
Komiki ea hang | 148x5mlRIA tube | |||
96x2-7mlPhula ea pokello ea mali ea vacuum | ||||
Swing-out Microplate Rotor | 4x2x96 masoba | |||
NO.6 Rotor ea swing-out | 4x750ml | 4000rpm | 3500xg | |
Adapter | 12x100ml | |||
20x50ml | ||||
48x15ml | ||||
96x2-7ml Phula ea pokello ea mali ea vacuum | ||||
NO.7 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg | |
Adapter | 60x2-7mlPhula ea pokello ea mali ea vacuum | |||
30x15ml | ||||
No.8 Swing-out Rotor | 4x800ml | 4000rpm | 3580xg | |
Adapter | 56x15ml | |||
140x2-7ml Phula ea pokello ea mali ea vacuum | ||||
16x100ml |
LD-6M Floor e emeng lebelo le tlase lebelo le leholo le nang le sehatsetsing sa centrifuge
Likarolo le Melemo
• Variable frequency motor, microcomputer control.
• Pontsho ya LCD & Digital.
• Floor Standing Low Speed Large Capacity Refrigerated Centrifuge e na le mefuta e mengata ea tšireletso, joalo ka lebelo le feteletseng, mocheso o feteletseng, ho se leka-lekane, le tšireletso ea ho itlhahloba.
• 40 maemo a ho potlakisa le deceleration, 'me e ka boloka 12 basebedisi ba mananeo a.
• Compressor e tsoang kantle ho naha, taolo ea potoloho e habeli bakeng sa sehatsetsi le ho futhumatsa le taolo e nepahetseng ea mocheso.
• Senotlolo sa elektroniki le ho laoloa ke enjene e ikemetseng
• Adopts Keta selaoli se tsebahalang sa maqhubu a feto-fetohang, laola lebelo ka nepo le ho tšoarella.
• Mananeo a RCF a ka hlophisoa ka kotloloho.
• 'Mele oa litšepe tsohle, tšepe ea mekato e meraro bakeng sa polokeho.
Technique parameter
Lebelo le Leholo | 6000 r/mots |
Boholo ba RCF | 6880 Xg |
Boholo ba Bokhoni | 6x1000ml(4500rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20 ℃ ~ 40 ℃ |
Sebaka sa nako | 1min~99H59 min/inching |
Lerata | ≤65dB(A) |
Matla | AC 220V 50HZ 30A |
Boemo | 850x730x930(LxWxH) limilimithara |
Boima ba 'mele | 260 lik'hilograma |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Rotor e tsitsitseng-angle | 6x500ml | 6000r/mots | 6880Xg |
NO.2 Swing-out Rotor | 6x1000ml | 4500r/min | 5880Xg |
NO.3 Swing-out Rotor | 210x2-7ml phupu ea pokello ea mali ea vacuum | 4200 r/min | 5180Xg |
LD-8M Floor e eme ka lebelo le leholo, centrifuge e nang le sehatsetsing se seholo
Likarolo le Melemo
• Ts'ebetso e bonolo ka LCD e sa utloeng bohloko
• Boemo ba paramethara bo ka kenngoa ka ho toba ka mokhoa oa digital le ho kenngoa ka mokhoa o nepahetseng ka nomoro e le 'ngoe.
• Potso ya maemo a bohlale e ka bontsha boemo ba seletsa ka nako ya nnete.
• Sebaka se seholo sa polokelo se ka boloka lihlopha tsa lenaneo la 1000, lirekoto tsa tšebeliso ea 1000 le litlaleho tsa liphoso tsa 1000.
•Mokato o Emeng ka Lebelo Leholo le Matla a Sehatsetsing Centrifugeka ts'ebetso ea ho bonts'a nako, ho kenyelletsa selemo, khoeli, letsatsi, hora, motsotso le motsotsoana, e leng bonolo ho latela rekoto ea ts'ebeliso.
• Mekhoa e 'meli ea ho beha nako e teng: Hora/Metsotso kapa Metsotso/Metsotsoana.
• Meetso e 'meli ea nako ke boikhethelo: ho bala kapa ho bala ho theoha
• Maemo a 40 a ho potlakisa le ho fokotseha 'me a ka beha mohlala oa ho emisa mahala.
• Lebelo, RCF le temp.curves li hlahisoa skrineng se le seng, 'me kamano ea phetoho e ka bonoa ka ho hlaka.
• Ts'ebetso ea senotlolo sa senotlolo: Basebelisi ba ka seta phasewete ho notlela mochini le paramethara ho thibela ba bang ho fetoha.
• Lebelo le RCF li ka fetoloa ka bo eona 'me tsa hlahisoa skrineng se le seng.
• Mefuta e 22 ea mesebetsi ea ts'ireletso e kang lebelo le feteletseng, khatello e feteletseng, mocheso o feteletseng joalo-joalo.Ts'ebetso e potlakileng ka lentsoe le mongolo ka nako e le 'ngoe
• Ka bukana ea elektronike e ke keng ea lahleha ebile ho bonolo ho e sebelisa.
• Variable frequency drive motor eo ka torque e kholo, tlhokomelo ea mahala
• The flexible axle driven system e khanna rotor ka kotloloho, e boreleli ts'ebetsong
• Sistimi ea vibrate ea maemo a 3 e hlahisang phello e ntle ka ho fetisisa ea centrifugal.
• Compressor e tsoang kantle ho naha, lihatsetsi tse se nang CFC, taolo ea potoloho e habeli bakeng sa sehatsetsi le ho futhumatsa, taolo e nepahetseng ea mocheso.
• Boholo ba mokotla oa mali ke 18 x 400ml, 'me bakeng sa botlolo ea centrifuge, boholo ba matla ke 6 x 2400ml.
Technique parameter
Lebelo le Leholo | 8000r/mots |
Boholo ba RCF | 11880xg |
Boholo ba Bokhoni | 6×2400ml kapa 18×400ml mokotla oa mali |
Ho Nepa ha Lebelo | ±20r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20 ℃ ~ 40 ℃ |
Sebaka sa nako | 1min~9H59 min/inching |
Lerata | ≤60dB(A) |
Phepelo ea motlakase | AC 380V 50HZ 35A |
Boemo | 960×880×950 (LxWxH) limilimithara |
Boima ba 'mele | 560 Kg |
Matla | 7.5 KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Swing-out Rotor | 6×2400ml | 4200r/min | 6180xg |
NO.2 Rotor e tsitsitseng | 6×1000ml | 7000r/mots | 11630xg |
NO.3 Rotor e tsitsitseng | 6×500ml | 8000r/mots | 11880xg |