Botumo bo phahameng ba Single-Channel Micropipette, Multi-Channel Micropette
Mokhatlo o boloka mohopolo oa ts'ebetso "tsamaiso ea mahlale, boleng bo holimo le boleng ba ts'ebetso, boleng bo phahameng ba bareki bakeng sa botumo bo phahameng ba Single-Channel Micropipette, Multi-Channel Micropette, ntlafatso e sa feleng le ho loanela ho haella ha 0% ke maano a rona a mabeli a mantlha a boleng.Haeba u hloka eng kapa eng, u se ke oa tsilatsila ho ikopanya le rona.
Mokhatlo o boloka mohopolo oa ts'ebetso "tsamaiso ea mahlale, boleng bo holimo le boleng ba ts'ebetso, bareki ba phahameng ka ho fetesisa, re ke ke ra tsoela pele ho hlahisa tataiso ea litsebi tsa litsebi tse tsoang lapeng le kantle ho naha, empa hape re ntlafatse lintho tse ncha le tse tsoetseng pele khafetsa ho fihlela katleho e khotsofatsang. litlhoko tsa bareki ba rona lefatšeng ka bophara.
MicroPette hammoho
MicroPette hammoho le likanale tse ngata
Likaroloana
• Hlooho ea ho fana e potoloha bakeng sa boiketlo bo bonolo ba liphaephe
• Kopano ea piston le tip cone e lumella ho lokisoa le ho hlokomeloa habonolo
• Motsoako oa tip cone o tiisa tšebetso e phahameng ea tiiso
• E lumellana le mefuta e mengata ea malebela lefatšeng ka bophara
• Tekanyetso ea inthaneteng ea fumaneha
Autoclavable ka botlalo
Li-pipette tsa MicroPette Plus li khona ho iketsetsa ka ho feletseng, li nolofalletsa ho hloekisa habonolo le ho fokotsa kotsi ea tšoaetso.Mouoane autoclaving e ka etsoa ka 121 ° C, 1 bar bakeng sa metsotso e 20.Kamora 'autoclaving, pipette e tlameha ho pholile ebe e tloheloa hore e omelle lihora tse 12 pele e sebelisoa.
Ho kgothaletswa ho hlahloba tshebetso ya pipette ka mor'a hore autoclaving ka 'ngoe.
Ho tlotsa le ho tiisa piston ea pipette ka mor'a hore autoclaving e 'ngoe le e' ngoe ea 10 e tla boloka ts'ebetso e ntlafetseng.
MicroPette
Likaroloana
• Liphaephe li koahela bophahamo ba molumo ho tloha ho 0.1μL ho isa ho 10mL
• Moralo oa ergonomic o fana ka boiphihlelo bo botle ba ts'ebetso
• Fensetere e kholo ea ponts'o e lumella ho tsebahatsa molumo habonolo
• Ho lekanya habonolo le tlhokomelo
• MicroPette e 'ngoe le e 'ngoe e fanoe ka setifikeiti sa motho ka mong sa calibration ho latela ISO8655
• Tekanyetso ea inthaneteng ea fumaneha
Likanale tse ngata tsa MicroPette
Likaroloana
• Li-pipette tse 8 le tse 12 li loketse lipoleiti tsa liliba tse 96
• Hlooho ea ho fana e potoloha bakeng sa boiketlo bo bonolo ba liphaephe
• Likopano tsa piston le tip cone tse lumellang ho lokisoa le ho hlokomeloa habonolo
• Tip cone e entsoeng ka thepa e ngata e tiisa tšebetso ea ho tiisa haholo
• E lumellana le mefuta e mengata ea malebela lefatšeng ka bophara
• Tekanyetso ea inthaneteng ea fumaneha
Tekanyetso
Li-pipette tsohle li lekoa boleng ho latela ISO8655-2: 2002 'me li fanoa ka litifikeiti tsa ho lekanya motho ka mong.Taolo ea boleng e kenyelletsa tlhahlobo ea gravimetric ea pipette e 'ngoe le e' ngoe e nang le metsi a silafetseng ka 22 ° C Sebaka sa rona sa marang-rang se lumella basebedisi ho fumana lisebelisoa tsa marang-rang tsa marang-rang le ho finyella litekanyetso tse nepahetseng le tse nakong.
Software ea calibration ea Marang-rang e MAHALA ho basebelisi ba pipette
Litlhaloso
Lethathamo lena le loketse MicroPette le MicroPette plus
(Bolumo bo feto-fetohang le bo tsitsitseng)
Molumo oa Molumo | Keketseho | Bophahamo ba Teko (μl) | Phoso e nepahetseng | Phoso ea ho nepahala | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 | ||
2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | ||
2 ml | 3.00% | 60 | 0.60% | 12 |
8 Pipette ea molumo o feto-fetohang oa chnnel | ||||||
Molumo oa Molumo | Keketseho | Bophahamo ba Teko (μl) | Phoso e nepahetseng | Phoso ea ho nepahala | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
12 Pipette ea molumo o feto-fetohang oa chnnel | ||||||
Molumo oa Molumo | Keketseho | Bophahamo ba Teko (μl) | Phoso e nepahetseng | Phoso ea ho nepahala | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 |
Li-pipette tsa molumo o tsitsitseng
Molumo oa Molumo | Keketseho | Bophahamo ba Teko (μl) | Phoso e nepahetseng | Phoso ea ho nepahala | ||
% | μl | % | μl | |||
5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 |
10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 |
20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 |
25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 |
50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 |
100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 |
200μl | - | 200μl | 0.4% | 0.8 | 0.2% | 0.4 |
250μl | - | 250μl | 0.4% | 1.0 | 0.2% | 0.5 |
500μl | - | 500μl | 0.3% | 1.5 | 0.2% | 1.0 |
1000μl | - | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 |
2000μl | - | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 |
5000μl | - | 5000μl | 0.3% | 15 | 0.15% | 7.5 |
Mokhatlo o boloka mohopolo oa ts'ebetso "tsamaiso ea mahlale, boleng bo holimo le boleng ba ts'ebetso, boleng bo phahameng ba bareki bakeng sa botumo bo phahameng ba Single-Channel Micropipette, Multi-Channel Micropette, ntlafatso e sa feleng le ho loanela ho haella ha 0% ke maano a rona a mabeli a mantlha a boleng.Haeba u hloka eng kapa eng, u se ke oa tsilatsila ho ikopanya le rona.
Botumo bo phahameng, re ke ke ra tsoela pele ho hlahisa tataiso ea botekgeniki ea litsebi tse tsoang lapeng le kantle ho naha, empa hape re ntlafatse lintho tse ncha le tse tsoetseng pele khafetsa ho fihlela litlhoko tsa bareki ba rona lefatšeng ka bophara ka mokhoa o khotsofatsang.