Feme ea OEM bakeng sa China Digital Centrifuges Refrigerated High-Speed-Centrifuge
Khamphani ea rona ho tloha ha e qala, e lula e nka boleng bo botle ba sehlahisoa e le bophelo ba mokhatlo, e lula e ntlafatsa theknoloji ea tlhahiso, e matlafatsa thepa ea boleng bo holimo 'me e tsoela pele ho matlafatsa tsamaiso ea boleng bo botle ba khoebo, ho latela maemo ohle a naha a ISO 9001:2000 bakeng sa Feme ea OEM ea China. Digital Centrifuges Refrigerated High-Speed-Centrifuge, Ho ba teng kamehla ha litharollo tsa boemo bo holimo hammoho le lits'ebeletso tsa rona tse ntle tsa pele le ka mor'a thekiso ho netefatsa tlholisano e matla 'marakeng o ntseng o eketseha oa lefatše.
Khamphani ea rona ho tloha ha e qala, e lula e nka boleng bo botle ba sehlahisoa e le bophelo ba mokhatlo, e lula e ntlafatsa theknoloji ea tlhahiso, e matlafatsa thepa ea boleng bo holimo, 'me e tsoela pele ho matlafatsa tsamaiso ea boleng bo botle ba khoebo, ho latela maemo ohle a naha a ISO 9001:2000.China Laboratori Centrifuge, Theko ea Lab Centrifuge, Joalokaha molao-motheo oa ts'ebetso ke "ho ba le sepheo sa 'maraka, tumelo e ntle joalo ka molao-motheo, win-win joalo ka sepheo", o ts'oarele "moreki pele, tiisetso ea boleng, tšebeletso pele" e le morero oa rona, o ikemiselitseng ho fana ka boleng ba pele, ho theha tšebeletso e babatsehang , re hapile thoriso le tšepo indastering ea likarolo tsa likoloi.Nakong e tlang, Re tla fana ka sehlahisoa sa boleng le tšebeletso e babatsehang ho khutlisetsa bareki ba rona, amohela litlhahiso le maikutlo a tsoang lefats'eng lohle.
LG-10M Floor e eme ka lebelo le leholo, centrifuge e nang le sehatsetsing
Technique parameter
Lebelo le Leholo | 10000 r/mots |
Boholo ba RCF | 18590xg |
Boholo ba Bokhoni | 6x1000ml(7000rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20 ℃ ~ 40 ℃ |
Sebaka sa nako | 1min~99H59 min/inching |
Lerata | ≤65dB (A) |
Phepelo ea motlakase | AC 220V 50HZ 32A |
Boemo | 850x730x930(LxWxH) limilimithara |
Boima ba 'mele | 260kg |
Matla | 5.5KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Rotor e tsitsitseng-angle | 6x500ml | 10000rpm | 18590xg |
NO.2 Rotor e tsitsitseng-angle | 6x1000ml | 7000rpm | 11630xg |
NO.3 Rotor e tsitsitseng-angle | 6x300ml | 10000rpm | 16750xg |
LG-16M Floor e eme ka lebelo le leholo, centrifuge e nang le sehatsetsing
Likarolo le Melemo
• Variable frequency drive motor, microcomputer control
• Pontsho ya LCD & Digital
• Ho lemoha rotor ka ho iketsa ho thibela ho tloha ho overspeed.
• Ho notlela ha rotor, ntle le ho notlela linate, liboutu, li-wrenches, joalo-joalo. Ho bolokehile, ho bonolo ebile ho potlakile ho nka le ho beha ka kotloloho.
• 40 maemo a ho potlakisa le deceleration, 'me e ka boloka 12 basebedisi ba mananeo a.
• Tlhahlobo ea phoso e ikemetseng
• Compressor e tsoang kantle ho naha, lihatsetsi tse se nang CFC, taolo ea potoloho e habeli bakeng sa sehatsetsi le ho futhumatsa, taolo e nepahetseng ea mocheso.
• Mananeo a RCF a ka hlophisoa ka kotloloho.
• Adopts Keta selaoli se tsebahalang sa maqhubu a feto-fetohang, se ka laolang lebelo ka nepo le ho ba le bophelo bo bolelele ba ts'ebeletso.
• Mekhahlelo ea ts'ebetso e ka fetoloa nakong ea ts'ebetso.
• 'Mele oa litšepe tsohle, tšepe ea lera tse tharo bakeng sa polokeho
Technique parameter
Lebelo le Leholo | 16000 r/min |
Boholo ba RCF | 27520xg |
Boholo ba Bokhoni | 6x500ml(8000rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20℃~40℃ |
Sebaka sa nako | 1min~99H59 min/inching |
Lerata | ≤65dB (A) |
Phepelo ea motlakase | AC 220V 50HZ 32A |
Boemo | 850x730x930( LxWxH) limilimithara |
Boima ba 'mele | 260 lik'hilograma |
Matla | 4.5 KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Rotor e tsitsitseng | 6x50ml | 16000rpm | 27520xg |
NO.2 Rotor e tsitsitseng | 24×1.5/2.2ml | 16000rpm | 25520xg |
NO.3 Rotor e tsitsitseng | 16x10ml | 16000rpm | 27500xg |
NO.4 Rotor e tsitsitseng | 6x100ml | 14000rpm | 23600xg |
NO.5 Rotor e tsitsitseng | 8x50ml | 14000rpm | 23270xg |
NO.6 Rotor e tsitsitseng | 6x300ml | 10000rpm | 16750xg |
NO.7 Rotor e tsitsitseng | 6x500ml | 8000rpm | 11860xg |
NO.8 Swing-out Rotor | 4x750ml | 4000rpm | 3500xg |
Mokatong oa LG-18 o eme ka lebelo le leholo, centrifuge e nang le sehatsetsing
Likarolo le Melemo
• Variable frequency drive motor, microcomputer control
• Pontsho ya LCD & Digital
• Senotlolo sa sekoaelo sa elektronike, tšireletso ea ho se leka-lekane
• Ho lemoha rotor ka ho iketsa ho thibela ho tloha ho overspeed
• 40 maemo a ho potlakisa le deceleration, 'me e ka boloka 12 basebedisi ba mananeo a.
• Ho ba bonolo ho nkela rotor sebaka ka mokhoa o khethehileng o tsitsitseng oa elastic.
• Tlhahlobo ea phoso e ikemetseng
• Compressor e tsoang kantle ho naha, lihatsetsi tse se nang CFC, taolo ea potoloho e habeli bakeng sa sehatsetsi le ho futhumatsa.
• Mananeo a RCF a ka hlophisoa ka kotloloho.
• Adopts Keta selaoli se tsebahalang sa maqhubu a feto-fetohang, se ka laolang lebelo ka nepo le ho ba le bophelo bo bolelele ba ts'ebeletso.
• Mekhahlelo ea ts'ebetso e ka fetoloa nakong ea ts'ebetso.
• 'Mele oa litšepe tsohle, tšepe ea lera tse tharo bakeng sa polokeho
Technique parameter
Lebelo le Leholo | 18000 r/min |
Boholo ba RCF | 22500 xg |
Boholo ba Bokhoni | 4x250ml(4500rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20 ℃ ~ 40 ℃ |
Sebaka sa nako | 1min~99H59 min/inching |
Lerata | ≤60dB(A) |
Phepelo ea motlakase | AC 220V 50HZ 15A |
Boemo | 650x550x840 (LxWxH) limilimithara |
Boima ba 'mele | 160 lik'hilograma |
Matla | 1.8 KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Rotor e tsitsitseng-angle | 12×1.5ml/2.2ml | 18000rpm | 22500xg |
NO.2 Rotor e tsitsitseng | 12x5ml | 16000rpm | 20790xg |
NO.3 Rotor e tsitsitseng | 24×1.5/2.2ml | 15000rpm | 21630xg |
NO.4 Rotor e tsitsitseng | 12x10ml | 14000rpm | 18110xg |
NO.5-1 Rotor e tsitsitseng-angle | 6x50ml (ka tlase ho pota) | 12000rpm | 15970xg |
NO.5-2 Rotor e tsitsitseng-angle | 6x50ml (katlase e kholo) | ||
NO.6 -1 Rotor e tsitsitseng-angle | 4x100ml | 10000rpm | 10640xg |
NO.6 -2 Rotor e tsitsitseng-angle | 8x50ml | ||
No.6-3 Fixed-angle Rotor | 12x15ml | ||
NO.7 Rotor e tsitsitseng | 6x10ml | 16000rpm | 19070xg |
NO.8 Rotor e tsitsitseng | 8x15ml | 12500rpm | 15580xg |
NO.9 Swing-out Microplate Rotor | 2x3x96 masoba | 4000rpm | 1970xg |
NO.10 Swing-out Rotor | 4x250ml Pls e bua ka adaptara ea 4x250ml ea LD-5M | 4500rpm | 3720xg |
LG-21M Floor e eme ka lebelo le leholo, centrifuge e nang le sehatsetsing
Likarolo le Melemo
• Variable frequency drive motor, microcomputer control
• Pontsho ya LCD & Digital
• Ho lemoha rotor ka ho iketsa ho thibela ho tloha ho overspeed.
• Ho notlela ha rotor, ntle le ho notlela linate, liboutu, li-wrenches, joalo-joalo. Ho bolokehile, ho bonolo ebile ho potlakile ho nka le ho beha ka kotloloho.
• 40 maemo a ho potlakisa le deceleration, 'me e ka boloka 12 basebedisi ba mananeo a.
• Tlhahlobo ea phoso e ikemetseng
• Compressor e tsoang kantle ho naha, lihatsetsi tse se nang CFC, taolo ea potoloho e habeli bakeng sa sehatsetsi le ho futhumatsa, taolo e nepahetseng ea mocheso.
• Mananeo a RCF a ka hlophisoa ka kotloloho.
• Adopts Keta selaoli se tsebahalang sa maqhubu a feto-fetohang, se ka laolang lebelo ka nepo le ho ba le bophelo bo bolelele ba ts'ebeletso.
• Mekhahlelo ea ts'ebetso e ka fetoloa nakong ea ts'ebetso.
• 'Mele oa litšepe tsohle, tšepe ea lera tse tharo bakeng sa polokeho
Technique parameter
Lebelo le Leholo | 21000 r/min |
Boholo ba RCF | 47400xg |
Boholo ba Bokhoni | 6x500ml(10000rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20℃~40℃ |
Sebaka sa nako | 1min~99H 59 min/inching |
Lerata | ≤65dB (A) |
Phepelo ea motlakase | AC 220V 50HZ 32A |
Boemo | 850x730x930( LxWxH) limilimithara |
Boima ba 'mele | 260 lik'hilograma |
Matla | 5 KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Rotor e tsitsitseng | 16x10ml | 21000rpm | 47400xg |
NO.2 Rotor e tsitsitseng | 24×1.5/2.2ml | 21000rpm | 43960xg |
NO.3 Rotor e tsitsitseng | 6x50ml | 20000rpm | 44800xg |
NO.4 Rotor e tsitsitseng | 8x50ml | 18000rpm | 38460xg |
NO.5 Rotor e tsitsitseng | 6x100ml | 16000rpm | 30910xg |
NO.6 Rotor e tsitsitseng | 8x100ml | 12000rpm | 19830xg |
NO.7 Rotor e tsitsitseng | 4x300ml | 14000rpm | 28150xg |
NO.8 Rotor e tsitsitseng | 6x300ml | 12000rpm | 24110xg |
NO.9 Rotor e tsitsitseng | 6x500ml | 10000rpm | 18590xg |
NO.10 Swing-out ELISA Plate Rotor | 2x3x96ml masoba | 4000rpm | 1970xg |
NO.11 Swing-out Rotor | 4x50ml | 10000rpm | 16200xg |
NO.12 Swing-out Rotor | 4x30ml | 13000rpm | 23800xg |
NO.13 Swing-out Rotor | 4x4x5ml | 12000rpm | 11900xg |
Mokatong oa LG-22 o emeng lebelo le leholo, centrifuge e nang le sehatsetsing
Likarolo le Melemo
• Variable frequency drive motor, microcomputer control
• Pontsho ya LCD & Digital
• Senotlolo sa sekoaelo sa elektronike, tšireletso ea ho se leka-lekane
• Ho lemoha rotor ka ho iketsa ho thibela ho tloha ho overspeed.
• 40 maemo a ho potlakisa le deceleration, 'me e ka boloka 12 basebedisi ba mananeo a.
• Ho ba bonolo ho nkela rotor sebaka ka mokhoa o khethehileng o tsitsitseng oa elastic.
• Tlhahlobo ea phoso e ikemetseng
• Compressor e tsoang kantle ho naha, lihatsetsi tse se nang CFC, taolo ea potoloho e habeli bakeng sa sehatsetsi le ho futhumatsa.
• Mananeo a RCF a ka hlophisoa ka kotloloho.
• Adopts Keta selaoli se tsebahalang sa maqhubu a feto-fetohang, se ka laolang lebelo ka nepo le ho ba le bophelo bo bolelele ba ts'ebeletso.
• Mekhahlelo ea ts'ebetso e ka fetoloa nakong ea ts'ebetso.
• 'Mele oa litšepe tsohle, tšepe ea lera tse tharo bakeng sa polokeho
Technique parameter
Lebelo le Leholo | 22000 r/min |
Boholo ba RCF | 34700xg |
Boholo ba Bokhoni | 4x750ml(4000rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20 ℃ ~ 40 ℃ |
Sebaka sa nako | 1min~99H59 min/inching |
Lerata | ≤60dB(A) |
Phepelo ea motlakase | AC 220V 50HZ 15A |
Boemo | 650x550x840(LxWxH) limilimithara |
Boima ba 'mele | 160 lik'hilograma |
Matla | 1.8 KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF | ||
NO.2 Rotor e tsitsitseng | 12x5ml | 17000 rpm | 22330xg | ||
NO.3 Rotor e tsitsitseng | 24×1.5/2.2ml | 16500 rpm | 27140xg | ||
NO.4 Rotor e tsitsitseng | 12x10ml | 15000rpm | 20160xg | ||
NO.5-1 Rotor e tsitsitseng-angle | 6x50ml e chitja e tlase | 13000rpm | 18740xg | ||
NO.5-2 Rotor e tsitsitseng-angle | 6x50ml e tlase ea khokahanyo | 13000rpm | 18740xg | ||
NO.6 -1 Rotor e tsitsitseng-angle | 4x100ml | 11000rpm | 12870xg | ||
NO.6 -2 Rotor e tsitsitseng-angle | 8x50ml | ||||
No.6-3 Fixed-angle Rotor | 12x15ml e tlase ea conical | ||||
NO.7 Swing-out Microplate Rotor | 2x3x96 masoba | 4000rpm | 1970xg | ||
NO.8 Swing-out Rotor |
| 4x250ml pls e bua ka adaptara ea 4X250ML ea LD-5M | 4500rpm | 3720xg | |
Adapter
| 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml vacuum Phupu ea pokello ea mali
| |||||
20x15ml | |||||
NO.9 Swing-out Rotor | 4x500ml pls e bua ka adaptara ea 4X500ml ea LD-5M | 4200 rpm | 3550xg | ||
Adapter
| 12x50ml | ||||
36x15ml | |||||
76 × 2-7ml vacuum Vacuum pokello ea mali tube
|
| ||||
NO.10 Swing-out Rotor | 4x750ml pls e bua ka adaptara ea 4X750ml ea LD-5M | 4000rpm | 3500xg | ||
Adapter | 12x100ml | ||||
20x50ml | |||||
48x15ml |
LG-22M Floor e eme ka lebelo le leholo, centrifuge e nang le sehatsetsing
Likarolo le Melemo
• Variable frequency drive motor, microcomputer control
• Pontsho ya LCD & Digital
• Ho lemoha rotor ka ho iketsa ho thibela ho tloha ho overspeed.
• Ho notlela ha rotor, ntle le ho notlela linate, liboutu, li-wrenches, joalo-joalo. Ho bolokehile, ho bonolo ebile ho potlakile ho nka le ho beha ka kotloloho.
• 40 maemo a ho potlakisa le deceleration, 'me e ka boloka 12 basebedisi ba mananeo a.
• Tlhahlobo ea phoso e ikemetseng
• Compressor e tsoang kantle ho naha, lihatsetsi tse se nang CFC, taolo ea potoloho e habeli bakeng sa sehatsetsi le ho futhumatsa.
• Mananeo a RCF a ka hlophisoa ka kotloloho.
• Adopts Keta selaoli se tsebahalang sa maqhubu a feto-fetohang, se ka laolang lebelo ka nepo le ho ba le bophelo bo bolelele ba ts'ebeletso.
• Mekhahlelo ea ts'ebetso e ka fetoloa nakong ea ts'ebetso.
• 'Mele oa litšepe tsohle, tšepe ea mekato e meraro bakeng sa polokeho
Technique parameter
Lebelo le Leholo | 22000 r/min |
Boholo ba RCF | 50685xg |
Boholo ba Bokhoni | 6x500ml(10000rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20℃~40℃ |
Sebaka sa nako | 1min~99H59 min/inching |
Lerata | ≤65dB (A) |
Phepelo ea motlakase | AC 220V 50HZ 32A |
Boemo | 850x730x930 ( LxWxH) limilimithara |
Boima ba 'mele | 260 lik'hilograma |
Matla | 5KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Rotor e tsitsitseng | 16x10ml | 22000rpm | 50685xg |
NO.2 Rotor e tsitsitseng | 24×1.5/2.2ml | 21000rpm | 43960xg |
NO.3 Rotor e tsitsitseng | 6x50ml | 20000rpm | 44800xg |
NO.4 Rotor e tsitsitseng | 8x50ml | 18000rpm | 38460xg |
NO.5 Rotor e tsitsitseng | 6x100ml | 16000rpm | 30910xg |
NO.6 Rotor e tsitsitseng | 8x100ml | 12000rpm | 19830xg |
NO.7 Rotor e tsitsitseng | 4x300ml | 14000rpm | 28150xg |
NO.8 Rotor e tsitsitseng | 6x300ml | 12000rpm | 24110xg |
NO.9 Rotor e tsitsitseng | 6x500ml | 10000rpm | 18590xg |
NO.10 Swing-out Microplate Rotor | 2x3x96 masoba | 4000rpm | 1970xg |
NO.11 Swing-out Rotor | 4x50ml | 10000rpm | 16200xg |
NO.12 Swing-out Rotor | 4x30ml | 13000rpm | 23800xg |
NO.13 Swing-out Rotor | 4x4x5ml | 12000rpm | 11900xg |
LG-25M Floor e eme ka lebelo le leholo, centrifuge e nang le sehatsetsing
Likarolo le Melemo
• Variable frequency drive motors, microcomputer control
• Pontsho ya LCD & Digital
• Ho lemoha rotor ka ho iketsa ho thibela ho tloha ho overspeed.
• Auto-lock rotor, behoa le ho nkoa hamonate
• 40 maemo a ho potlakisa le deceleration, 'me e ka boloka 12 basebedisi ba mananeo a.
• Tlhahlobo ea phoso e ikemetseng
• Compressor e tsoang kantle ho naha, lihatsetsi tse se nang CFC, taolo ea potoloho e habeli bakeng sa sehatsetsi le ho futhumatsa.
• Mananeo a RCF a ka hlophisoa ka kotloloho.
• Adopts Keta selaoli se tsebahalang sa maqhubu a feto-fetohang, se ka laolang lebelo ka nepo le ho ba le bophelo bo bolelele ba ts'ebeletso.
• Mekhahlelo ea ts'ebetso e ka fetoloa nakong ea ts'ebetso.
• 'Mele oa litšepe tsohle, tšepe ea lera tse tharo bakeng sa polokeho
Technique parameter
Lebelo le Leholo | 25000 r/min |
Boholo ba RCF | 64800 Xg |
Boholo ba Bokhoni | 4x1000ml(8000rpm) |
Ho Nepa ha Lebelo | ±10r/mots |
Ho Nepaha ha Nako | ±1℃ |
Temp Range | -20℃~40℃ |
Sebaka sa nako | 1min~99H59 min/inching |
Lerata | ≤65dB (A) |
Phepelo ea motlakase | AC 220V 50HZ 32A |
Boemo | 850x730x930 ( LxWxH) limilimithara |
Boima ba 'mele | 280 lik'hilograma |
Matla | 5KW |
Lintlha tsa Rotor Technical
Rothara | Bokhoni | Lebelo le Leholo | Boholo ba RCF |
NO.1 Rotor e tsitsitseng | 24×1.5/2.2ml | 25000rpm | 64800Xg |
NO.2 Rotor e tsitsitseng | 16x10ml | 23000rpm | 56880Xg |
NO.3 Rotor e tsitsitseng | 8x50ml | 21000rpm | 52360Xg |
NO.4 Rotor e tsitsitseng | 6x300ml | 12000rpm | 24110Xg |
NO.5 Rotor e tsitsitseng | 6x500ml | 10000rpm | 18590Xg |
NO.6 Rotor e tsitsitseng | 4x1000ml | 8000rpm | 12040Xg |
NO.7 Rotor e tsitsitseng | 12x50ml | 14000rpm | 30070Xg |
NO.8 Swing-out Rotor | 4x750ml | 5000rpm | 5600Xg |
NO.9 Swing-out Rotor | 6x50ml | 10000rpm | 15680Xg |
Ho ea ka litlhoko tsa hau, litlhaloso tse fapa-fapaneng tsa Fixed-angle Rotor, li-swing-out rotor, li-rotor tse tsoelang pele le li-rotor tse khethehileng li ka etsoa. |
Khamphani ea rona ho tloha ha e qala, e lula e nka boleng bo botle ba sehlahisoa e le bophelo ba mokhatlo, e lula e ntlafatsa theknoloji ea tlhahiso, e matlafatsa thepa ea boleng bo holimo 'me e tsoela pele ho matlafatsa tsamaiso ea boleng bo botle ba khoebo, ho latela maemo ohle a naha a ISO 9001:2000 bakeng sa Feme ea OEM ea China. Digital Centrifuges Refrigerated High-Speed-Centrifuge , Ho ba teng ho tsoelang pele ha litharollo tsa boemo bo holimo hammoho le lits'ebeletso tsa rona tse ntle tsa pele le ka mor'a thekiso ho netefatsa tlholisano e matla 'marakeng o ntseng o eketseha oa lefatše.
OEM Factory bakeng saChina Laboratori Centrifuge, Theko ea Lab Centrifuge, Joalokaha molao-motheo oa ts'ebetso ke "ho ba le sepheo sa 'maraka, tumelo e ntle joalo ka molao-motheo, win-win joalo ka sepheo", o ts'oarele "moreki pele, tiisetso ea boleng, tšebeletso pele" e le morero oa rona, o ikemiselitseng ho fana ka boleng ba pele, ho theha tšebeletso e babatsehang , re hapile thoriso le tšepo indastering ea likarolo tsa likoloi.Nakong e tlang, Re tla fana ka sehlahisoa sa boleng le tšebeletso e babatsehang ho khutlisetsa bareki ba rona, amohela litlhahiso le maikutlo a tsoang lefats'eng lohle.