Vacuum Filtration System Bakeng sa Laboratori
● Sebopeho sa Sehlahisoa
- 1.USP Plastic Class Vl Polystyrene
- Bolumo ea 2.Nne: 150ml, 250ml, 500ml le 1000ml
- 3.Lera la ho hloekisa: PES,MCE,PVDF,NYLON
- 4.Pore boholo 0,22 um, 0,45 um
- 5.Rnase-mahala, DNase-mahala
- 6.Non-pyrogenic, e seng chefo
- 7.SALEmohato 10
- 8.Tekanyo e teteaneng ea mokotla oa PE
- 9.Cartons li etselitsoe ho sireletsa lihlahisoa
● Sehlahisoa sa Parameter
Katse.Che. | Bophahamo ba ml | Metsoako | Boholo ba pore | Pcs/ctn ' |
PE22150 | 150 | PES | 0.22 mantsiboea | 12 |
PE22250 | 250 | PES | 0.22 mantsiboea | 12 |
PE22500 | 500 | PES | 0.22 mantsiboea | 12 |
PE22000 | 1000 | PES | 0.22 mantsiboea | 12 |
PE45150 | 150 | PES | 0.45 pm | 12 |
PE45250 | 250 | PES | 0.45 pm | 12 |
PE45500 | 500 | PES | 0.45 pm | 12 |
PE45000 | 1000 | PES | 0.45 pm | 12 |
Lera la PVDF
jl Katse.Che. | Bolumo(ml) | Metsoako | Boholo ba pore | Pcs/ctn II |
PV22150 | 150 | PVDF | 0.22 mantsiboea | 12 |
PV22250 | 250 | PVDF | 0.22 mantsiboea | 12 |
PV22500 | 500 | PVDF | 0.22 mantsiboea | 12 |
PV22000 | 1000 | PVDF | 0.22 mantsiboea | 12 |
PV45150 | 150 | PVDF | 0.45 pm | 12 |
PV45250 | 250 | PVDF | 0.45 pm | 12 |
PV45500 | 500 | PVDF | 0.45 pm | 12 |
PV45000 | 1000 | PVDF | 0.45 pm | 12 |
Lera la NYLON | ||||
Katse.Che. | Bolumo(ml) | Metsoako | Boholo ba pore | Li-PC/ctn lii |
NY22150 | 150 | NYLONANE | 0.22 mantsiboea | 12 |
NY22250 | 250 | NYLONANE | 0.22 mantsiboea | 12 |
NY22500 | 500 | NYLONANE | 0.22 mantsiboea | 12 |
NY22000 | 1000 | NYLONANE | 0.22 mantsiboea | 12 |
NY45150 | 150 | NYLONANE | 0.45 pm | 12 |
NY45250 | 250 | NYLONANE | 0.45 pm | 12 |
NY45500 | 500 | NYLONANE | 0.45 pm | 12 |
NY45000 | 1000 | NYLONANE | 0.45 pm | 12 |
Motsoako oa MCE | ||||
Katse.Che. | Bolumo(ml) | Metsoako | Boholo ba pore | Likhomphutha/ctn |
MC22150 | 150 | MCE | 0.22 mantsiboea | 12 |
MC22250 | 250 | MCE | 0.22 mantsiboea | 12 |
MC22500 | 500 | MCE | 0.22 mantsiboea | 12 |
MC22000 | 1000 | MCE | 0.22 mantsiboea | 12 |
MC45150 | 150 | MCE | 0.45 pm | 12 |
MC45250 | 250 | MCE | 0.45 pm | 12 |
MC45500 | 500 | MCE | 0.45 pm | 12 |
MC45000 | 1000 | MCE | 0.45 pm | 12 |
Ngola molaetsa wa hao mona mme o re romele wona